Usage Statistics for gulfcoastsleepcenter.com

Summary Period: November 2011
Generated 01-Dec-2011 06:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 8886
Total Files 5783
Total Pages 6154
Total Visits 2744
Total KBytes 63035
Total Unique Sites 641
Total Unique URLs 957
Total Unique Referrers 332
Total Unique User Agents 183
. Avg Max
Hits per Hour 12 130
Hits per Day 296 509
Files per Day 192 414
Pages per Day 205 433
Sites per Day 21 88
Visits per Day 91 139
KBytes per Day 2101 4737
Hits by Response Code
Code 200 - OK 65.08% 5783
Code 206 - Partial Content 7.54% 670
Code 301 - Moved Permanently 6.04% 537
Code 304 - Not Modified 10.02% 890
Code 400 - Bad Request 0.09% 8
Code 403 - Forbidden 1.70% 151
Code 404 - Not Found 9.44% 839
Code 408 - Request Timeout 0.07% 6
Code 501 - Not Implemented 0.02% 2

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 392 4.41% 288 4.98% 240 3.90% 121 4.41% 70 10.92% 2837 4.50%
2 282 3.17% 175 3.03% 156 2.53% 116 4.23% 68 10.61% 1661 2.63%
3 244 2.75% 162 2.80% 140 2.27% 104 3.79% 59 9.20% 1227 1.95%
4 424 4.77% 326 5.64% 298 4.84% 139 5.07% 79 12.32% 2974 4.72%
5 270 3.04% 176 3.04% 149 2.42% 54 1.97% 51 7.96% 2613 4.15%
6 186 2.09% 93 1.61% 74 1.20% 74 2.70% 49 7.64% 1025 1.63%
7 335 3.77% 244 4.22% 202 3.28% 70 2.55% 61 9.52% 2349 3.73%
8 207 2.33% 102 1.76% 76 1.23% 68 2.48% 44 6.86% 1299 2.06%
9 320 3.60% 230 3.98% 194 3.15% 77 2.81% 44 6.86% 4357 6.91%
10 33 0.37% 17 0.29% 7 0.11% 6 0.22% 8 1.25% 717 1.14%
11 256 2.88% 236 4.08% 186 3.02% 82 2.99% 52 8.11% 3262 5.17%
12 316 3.56% 267 4.62% 252 4.09% 95 3.46% 57 8.89% 1495 2.37%
13 286 3.22% 111 1.92% 196 3.18% 93 3.39% 51 7.96% 625 0.99%
14 252 2.84% 128 2.21% 110 1.79% 84 3.06% 49 7.64% 1196 1.90%
15 188 2.12% 153 2.65% 134 2.18% 99 3.61% 72 11.23% 2009 3.19%
16 227 2.55% 159 2.75% 152 2.47% 81 2.95% 31 4.84% 1400 2.22%
17 509 5.73% 414 7.16% 377 6.13% 89 3.24% 67 10.45% 4336 6.88%
18 244 2.75% 151 2.61% 152 2.47% 86 3.13% 30 4.68% 2371 3.76%
19 205 2.31% 177 3.06% 153 2.49% 101 3.68% 45 7.02% 1703 2.70%
20 160 1.80% 133 2.30% 131 2.13% 78 2.84% 46 7.18% 1062 1.68%
21 170 1.91% 127 2.20% 110 1.79% 67 2.44% 48 7.49% 2216 3.52%
22 274 3.08% 190 3.29% 139 2.26% 91 3.32% 56 8.74% 2096 3.33%
23 430 4.84% 287 4.96% 323 5.25% 133 4.85% 88 13.73% 4737 7.51%
24 430 4.84% 192 3.32% 400 6.50% 96 3.50% 59 9.20% 815 1.29%
25 341 3.84% 168 2.91% 297 4.83% 110 4.01% 70 10.92% 1875 2.97%
26 259 2.91% 134 2.32% 211 3.43% 99 3.61% 70 10.92% 2237 3.55%
27 310 3.49% 201 3.48% 267 4.34% 127 4.63% 77 12.01% 1635 2.59%
28 355 4.00% 236 4.08% 310 5.04% 113 4.12% 74 11.54% 2533 4.02%
29 472 5.31% 261 4.51% 285 4.63% 116 4.23% 71 11.08% 2677 4.25%
30 509 5.73% 245 4.24% 433 7.04% 84 3.06% 72 11.23% 1696 2.69%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 3.49% 7 235 4.06% 6 198 3.22% 113 3394 5.38%
1 14 421 4.74% 6 192 3.32% 9 292 4.74% 60 1804 2.86%
2 13 390 4.39% 9 274 4.74% 10 305 4.96% 97 2906 4.61%
3 13 391 4.40% 7 234 4.05% 10 326 5.30% 41 1218 1.93%
4 12 369 4.15% 7 223 3.86% 10 307 4.99% 55 1653 2.62%
5 12 376 4.23% 8 250 4.32% 10 308 5.00% 81 2442 3.87%
6 12 379 4.27% 7 236 4.08% 9 293 4.76% 72 2161 3.43%
7 16 482 5.42% 10 304 5.26% 13 393 6.39% 132 3945 6.26%
8 13 418 4.70% 9 291 5.03% 10 310 5.04% 93 2796 4.44%
9 11 349 3.93% 7 233 4.03% 9 276 4.48% 52 1572 2.49%
10 15 450 5.06% 8 243 4.20% 9 271 4.40% 108 3236 5.13%
11 10 308 3.47% 6 184 3.18% 8 248 4.03% 55 1638 2.60%
12 16 484 5.45% 9 299 5.17% 11 330 5.36% 56 1676 2.66%
13 9 288 3.24% 6 194 3.35% 6 192 3.12% 91 2733 4.34%
14 10 327 3.68% 7 233 4.03% 6 194 3.15% 97 2904 4.61%
15 14 438 4.93% 10 323 5.59% 9 272 4.42% 126 3780 6.00%
16 11 347 3.91% 8 246 4.25% 7 221 3.59% 79 2360 3.74%
17 10 328 3.69% 5 178 3.08% 5 164 2.66% 65 1961 3.11%
18 15 452 5.09% 8 264 4.57% 7 214 3.48% 121 3622 5.75%
19 12 363 4.09% 8 245 4.24% 6 196 3.18% 128 3852 6.11%
20 8 245 2.76% 6 180 3.11% 6 183 2.97% 95 2836 4.50%
21 14 445 5.01% 12 367 6.35% 10 312 5.07% 169 5056 8.02%
22 8 256 2.88% 6 195 3.37% 5 173 2.81% 64 1923 3.05%
23 9 270 3.04% 5 160 2.77% 5 176 2.86% 52 1566 2.48%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 1450 16.32% 1649 2.62% /webalizer/
2 1054 11.86% 4080 6.47% /
3 629 7.08% 41 0.06% /robots.txt
4 80 0.90% 743 1.18% /sharon.html
5 69 0.78% 231 0.37% /images/
6 65 0.73% 1321 2.10% /buttons.swf
7 53 0.60% 304 0.48% /widgets/
8 50 0.56% 525 0.83% /contact.htm
9 49 0.55% 558 0.89% /mission.html
10 49 0.55% 446 0.71% /staff.html
11 47 0.53% 28 0.04% /Templates/
12 45 0.51% 2393 3.80% /form.html
13 44 0.50% 26 0.04% /formmail/
14 41 0.46% 127 0.20% /images/thumbs/
15 41 0.46% 586 0.93% /us.html
16 40 0.45% 292 0.46% /css.htm
17 40 0.45% 688 1.09% /images/bedroom2.jpg
18 39 0.44% 667 1.06% /images/bedroom1.jpg
19 39 0.44% 900 1.43% /images/reception.jpg
20 38 0.43% 935 1.48% /images/header6.gif
21 38 0.43% 1016 1.61% /images/ribbon_2.jpg
22 38 0.43% 1058 1.68% /images/ribbon_cutting.jpg
23 37 0.42% 542 0.86% /links.html
24 36 0.41% 11251 17.85% /images/leftcolum.png
25 35 0.39% 205 0.33% /old/
26 34 0.38% 341 0.54% /ganji.html
27 34 0.38% 168 0.27% /modlogan/
28 32 0.36% 0 0.00% /scripts.txt
29 31 0.35% 217 0.34% /page3.htm
30 29 0.33% 50 0.08% /buttons.fmp

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 36 0.41% 11251 17.85% /images/leftcolum.png
2 1054 11.86% 4080 6.47% /
3 45 0.51% 2393 3.80% /form.html
4 10 0.11% 2249 3.57% /who we are website.PDF
5 1450 16.32% 1649 2.62% /webalizer/
6 65 0.73% 1321 2.10% /buttons.swf
7 12 0.14% 1274 2.02% /webalizer/usage_201111.html
8 38 0.43% 1058 1.68% /images/ribbon_cutting.jpg
9 38 0.43% 1016 1.61% /images/ribbon_2.jpg
10 9 0.10% 957 1.52% /webalizer/usage_201001.html

Top 10 of 611 Total Entry Pages
# Hits Visits URL
1 1054 11.86% 783 32.25% /
2 1450 16.32% 193 7.95% /webalizer/
3 80 0.90% 54 2.22% /sharon.html
4 69 0.78% 38 1.57% /images/
5 53 0.60% 28 1.15% /widgets/
6 41 0.46% 25 1.03% /images/thumbs/
7 47 0.53% 23 0.95% /Templates/
8 41 0.46% 22 0.91% /us.html
9 50 0.56% 20 0.82% /contact.htm
10 37 0.42% 19 0.78% /links.html

Top 10 of 606 Total Exit Pages
# Hits Visits URL
1 1054 11.86% 762 29.99% /
2 1450 16.32% 299 11.77% /webalizer/
3 80 0.90% 45 1.77% /sharon.html
4 69 0.78% 37 1.46% /images/
5 53 0.60% 37 1.46% /widgets/
6 41 0.46% 26 1.02% /images/thumbs/
7 47 0.53% 21 0.83% /Templates/
8 37 0.42% 21 0.83% /links.html
9 50 0.56% 20 0.79% /contact.htm
10 35 0.39% 20 0.79% /old/

Top 30 of 641 Total Sites
# Hits Files KBytes Visits Hostname
1 586 6.59% 39 0.67% 17 0.03% 0 0.00% imparser08.yandex.ru
2 494 5.56% 246 4.25% 0 0.00% 83 3.02% 174.142.19.206
3 470 5.29% 450 7.78% 2270 3.60% 223 8.13% spider-95-108-158-133.yandex.com
4 365 4.11% 357 6.17% 5801 9.20% 7 0.26% nano2.dc.ukrtelecom.ua
5 314 3.53% 313 5.41% 0 0.00% 314 11.44% 059148242007.ctinets.com
6 218 2.45% 128 2.21% 1923 3.05% 126 4.59% crawl-66-249-72-180.googlebot.com
7 203 2.28% 190 3.29% 1063 1.69% 177 6.45% spider81.yandex.ru
8 199 2.24% 185 3.20% 1984 3.15% 6 0.22% sticker01.yandex.ru
9 176 1.98% 88 1.52% 0 0.00% 2 0.07% bsn-182-251-66.dial-up.dsl.siol.net
10 162 1.82% 156 2.70% 0 0.00% 1 0.04% 119.154.58.133
11 140 1.58% 140 2.42% 0 0.00% 8 0.29% 94.243.228.64
12 139 1.56% 81 1.40% 1659 2.63% 62 2.26% crawl-66-249-72-18.googlebot.com
13 135 1.52% 135 2.33% 0 0.00% 10 0.36% 94.243.234.167
14 135 1.52% 135 2.33% 0 0.00% 9 0.33% 94.243.234.78
15 130 1.46% 130 2.25% 0 0.00% 2 0.07% 31.134.53.96
16 126 1.42% 1 0.02% 96 0.15% 1 0.04% indicom.ru
17 114 1.28% 0 0.00% 60 0.10% 1 0.04% 201-167-64-18-cable.cybercable.net.mx
18 105 1.18% 105 1.82% 600 0.95% 9 0.33% sticker00.yandex.ru
19 91 1.02% 89 1.54% 1522 2.41% 2 0.07% 108.59.8.80
20 90 1.01% 90 1.56% 0 0.00% 5 0.18% 94.243.226.75
21 90 1.01% 67 1.16% 388 0.62% 40 1.46% crawl-66-249-71-78.googlebot.com
22 89 1.00% 76 1.31% 319 0.51% 60 2.19% crawl-66-249-72-177.googlebot.com
23 84 0.95% 60 1.04% 478 0.76% 29 1.06% crawl-66-249-71-84.googlebot.com
24 78 0.88% 52 0.90% 584 0.93% 33 1.20% crawl-66-249-72-47.googlebot.com
25 75 0.84% 52 0.90% 466 0.74% 34 1.24% crawl-66-249-71-166.googlebot.com
26 75 0.84% 65 1.12% 649 1.03% 44 1.60% crawl-66-249-72-39.googlebot.com
27 70 0.79% 70 1.21% 0 0.00% 11 0.40% 94.243.237.99
28 70 0.79% 2 0.03% 119 0.19% 1 0.04% cpe00195bd63199-cm0014049280d8.cpe.net.cable.rogers.com
29 66 0.74% 33 0.57% 0 0.00% 2 0.07% bsn-143-68-135.dial-up.dsl.siol.net
30 64 0.72% 50 0.86% 442 0.70% 1 0.04% 91-66-84-164-dynip.superkabel.de

Top 10 of 641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 365 4.11% 357 6.17% 5801 9.20% 7 0.26% nano2.dc.ukrtelecom.ua
2 470 5.29% 450 7.78% 2270 3.60% 223 8.13% spider-95-108-158-133.yandex.com
3 199 2.24% 185 3.20% 1984 3.15% 6 0.22% sticker01.yandex.ru
4 218 2.45% 128 2.21% 1923 3.05% 126 4.59% crawl-66-249-72-180.googlebot.com
5 139 1.56% 81 1.40% 1659 2.63% 62 2.26% crawl-66-249-72-18.googlebot.com
6 19 0.21% 19 0.33% 1611 2.56% 1 0.04% 173.242.125.206
7 91 1.02% 89 1.54% 1522 2.41% 2 0.07% 108.59.8.80
8 203 2.28% 190 3.29% 1063 1.69% 177 6.45% spider81.yandex.ru
9 35 0.39% 32 0.55% 825 1.31% 1 0.04% 99-14-202-70.lightspeed.btgrla.sbcglobal.net
10 4 0.05% 4 0.07% 813 1.29% 3 0.11% baiduspider-123-125-71-28.crawl.baidu.com

Top 30 of 332 Total Referrers
# Hits Referrer
1 5774 64.98% - (Direct Request)
2 414 4.66% http://sizzlinghotspielen24.com
3 93 1.05% http://www.dulleswashingtonflyer.com/dulles-washington-flyer-taxi.php
4 90 1.01% http://www.washingtondullesfly.com/
5 80 0.90% http://frausuchtfrau24.info/
6 25 0.28% http://110ulic.pl
7 25 0.28% http://spartansys.pl
8 24 0.27% http://4levels.pl
9 23 0.26% kat3.dlugopisik.pl
10 22 0.25% http://www.google.com/url
11 22 0.25% kat1.dlugopisik.pl
12 22 0.25% kat2.dlugopisik.pl
13 20 0.23% odstoks.blogspot.com
14 20 0.23% silverserg.blogspot.com
15 20 0.23% zlotoshop.blogspot.com
16 19 0.21% http://dating-overview.com/
17 18 0.20% http://vanilla-love.com/
18 15 0.17% serebopk.blogspot.com
19 15 0.17% serebrochka.blogspot.com
20 15 0.17% serzoop.blogspot.com
21 15 0.17% silvercolco.blogspot.com
22 15 0.17% univarsam.blogspot.com
23 15 0.17% woomnmag.blogspot.com
24 14 0.16% http://www.dabloggs.com
25 14 0.16% http://www.orangeask.com/
26 10 0.11% dammashop.blogspot.com
27 10 0.11% goldbolz.blogspot.com
28 10 0.11% http://www.trustedworldnews.com
29 10 0.11% ledyscop.blogspot.com
30 10 0.11% ledyscos.blogspot.com

Top 19 of 19 Total Search Strings
# Hits Search String
1 5 16.67% www.gulfcoastsleep center .com
2 4 13.33% comprehensive sleep medicine center of the gulf coast
3 3 10.00% provigil sleep questionnaire
4 2 6.67% gulf coast sleep center
5 2 6.67% sleep apnea clinic baton rouge
6 1 3.33% accredited baton rouge sleep labs
7 1 3.33% baton rouge sleep clinic
8 1 3.33% baton rouge sleep labs
9 1 3.33% comprehensive sleep medicine in baton rouge
10 1 3.33% denise sharon phd
11 1 3.33% denise sharon rls
12 1 3.33% gulf coast sleep
13 1 3.33% gulf coast sleep disorder center
14 1 3.33% inurl:»*.com/webalizer/» intitle:»usage statistics for»
15 1 3.33% sleep center baton rouge
16 1 3.33% sleep labs in baton rouge louisiana
17 1 3.33% sleepiness questionnaire provigil
18 1 3.33% why is training so important in sleep medicine
19 1 3.33% www.gulfcoastsleepcenter.com

Top 15 of 183 Total User Agents
# Hits User Agent
1 1266 14.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 977 10.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 819 9.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 671 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 586 6.59% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 408 4.59% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
7 400 4.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
8 185 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 182 2.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 181 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 176 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 171 1.92% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 164 1.85% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 162 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 158 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for November 2011

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2984 33.58% 2318 40.08% 19981 31.70% Commercial (com)
2 2894 32.57% 2377 41.10% 18266 28.98% Unresolved/Unknown
3 1225 13.79% 525 9.08% 3803 6.03% Russian Federation
4 870 9.79% 541 9.36% 9740 15.45% Network (net)
5 456 5.13% 423 7.31% 6077 9.64% Ukraine
6 114 1.28% 0 0.00% 60 0.10% Mexico
7 106 1.19% 89 1.54% 4215 6.69% India
8 87 0.98% 70 1.21% 559 0.89% Germany
9 30 0.34% 24 0.42% 90 0.14% Austria
10 20 0.23% 19 0.33% 17 0.03% Poland
11 15 0.17% 3 0.05% 4 0.01% France
12 13 0.15% 5 0.09% 0 0.00% Australia
13 10 0.11% 9 0.16% 1 0.00% Brazil
14 10 0.11% 10 0.17% 47 0.08% Sweden
15 8 0.09% 6 0.10% 57 0.09% Non-Profit (org)
16 5 0.06% 5 0.09% 17 0.03% Czech Republic
17 4 0.05% 0 0.00% 2 0.00% Address Routing (arpa)
18 4 0.05% 4 0.07% 17 0.03% Netherlands
19 4 0.05% 4 0.07% 17 0.03% Seychelles
20 3 0.03% 3 0.05% 9 0.01% Indonesia
21 3 0.03% 1 0.02% 1 0.00% Italy
22 3 0.03% 2 0.03% 9 0.01% United Kingdom
23 2 0.02% 2 0.03% 0 0.00% Colombia
24 2 0.02% 2 0.03% 9 0.01% European Union
25 2 0.02% 2 0.03% 8 0.01% Finland
26 2 0.02% 0 0.00% 0 0.00% Hungary
27 2 0.02% 2 0.03% 12 0.02% United States
28 1 0.01% 1 0.02% 0 0.00% Bangladesh
29 1 0.01% 1 0.02% 0 0.00% Greece
30 1 0.01% 1 0.02% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20